7. General Design — Waterfall
In this step, the Waterfall widget's chart-level visual settings are configured.
Wizard route: /cartography/add/generaldesign
Prerequisite
Steps 1-5 of the Waterfall flow must be completed (6 is skipped).
1. Screen Layout
2. Chart Title
| Field | Description |
|---|---|
| Show Title | Title visibility (toggle) |
| Title Text | Title text (e.g., "Q1-Q2 P&L Flow") |
| Title Color | Text color |
| Title Font Size | Font size (px) |
| Title Font Weight | Normal / Bold / SemiBold |
| Title Background Color | Background color |
| Title Border Color | Border color |
| Title Border Width | Border thickness (px) |
| Title Alignment | Left / Center / Right |
3. Legend
Since Waterfall works with a single series, the legend shows a single item; it is usually kept off.
| Field | Description |
|---|---|
| Show Legend | Keeping it off for a single series is common |
| Legend Position | top / bottom / left / right |
| Legend Text Color | Text color |
| Legend Font Size | Font size (px) |
| Legend Font Weight | Normal / Bold |
| Legend Overflow Mode | wrap / scroll |
Legend Usually Off in Waterfall
There is one series; the legend takes up space. Add positive/negative/total color descriptions as a note in the info card or title.
4. Tooltip
| Field | Description |
|---|---|
| Show Tooltip | Tooltip visibility |
| Tooltip Background Color | Background color |
| Tooltip Border Color | Border color |
| Tooltip Border Width | Border thickness (px) |
| Tooltip Text Alignment | Text alignment |
| Tooltip Text Color | Text color |
| Tooltip Font Size | Font size (px) |
| Tooltip Font Weight | Normal / Bold |
Waterfall Tooltip
The tooltip on hover shows the delta and cumulative total of that bar. Keep it on.
5. X Axis
| Field | Description | Unit |
|---|---|---|
| X Axis Name | Axis title (e.g., "Flow", "Quarter") | text |
| X Axis Title Font Size | Axis title font size | px |
| X Axis Label Font Size | Tick label font size | px |
| X Axis Interval | Tick interval | number |
| X Axis Minimum | Minimum value | number |
| X Axis Maximum | Maximum value | number |
6. Y Axis
| Field | Description | Unit |
|---|---|---|
| Y Axis Name | Axis title (e.g., "Amount (USD)") | text |
| Y Axis Label Suffix | Unit (USD, kWh, pcs) |
text |
| Y Axis Title Font Size | Axis title font size | px |
| Y Axis Label Font Size | Tick label font size | px |
| Y Axis Interval | Tick interval | number |
| Y Axis Minimum | Minimum value | number |
| Y Axis Maximum | Maximum value | number |
Y Axis for Waterfall
The Y axis should generally start from 0 (Min = 0) so that the cumulative flow is clearly visible. Set Max slightly larger than the total value (1.1 × Total).
7. Plot Area
| Field | Description | Unit |
|---|---|---|
| Plot Area Border Width | Drawing area border thickness | px |
| Plot Area Background Color | Drawing area background color | color |
8. Zoom
| Field | Description |
|---|---|
| Pinch Zoom | Zoom with pinch (toggle) |
| Pan Mode | X / Y / XY pan |
| Zoom Mode | X / Y / XY zoom |
Waterfall + Zoom
Zoom is generally unnecessary for Waterfall — the number of categories is fixed and limited (5-10). Leave Pinch Zoom = Off.
9. Trackball
| Field | Description | Unit |
|---|---|---|
| Trackball Line Width | Trackball line thickness | px |
| Trackball Tooltip Font Size | Trackball tooltip font size | px |
10. Confirmation
When you click the Next button at the top right, flow.hasGeneralDesign = true is marked.
